With this two games finished, only eight teams remain in the competition. Paraguay vs Japan
and Spain vs Portugal were the game seven and eight from the Last of 16.
Tuesday, June 29, 2010
World Cup 2010 Last of 16 - games 5 and 6
Monday, June 28, 2010
World Cup 2010 Last of 16 - games 3 and 4
Saturday, June 26, 2010
World Cup 2010 Last of 16 - games 1 and 2
Friday, June 25, 2010
World Cup 2010 Group H games 5 and 6
The last two games in the group stage were played in the Group H between Chile and Spain
and Switzerland and Honduras
The table for the Group H:
1. Spain ......................... 6p ... 3 2 0 1 ... 4-2 ... +2
2. Chile ......................... 6p ... 3 2 0 1 ... 3-2 ... +1
3. Switzerland.............. 4p ... 3 1 1 1 ... 1-1 ... 0
4. Honduras ................. 1p ... 3 0 1 2 ... 0-3 ... -3
and Switzerland and Honduras
The table for the Group H:
1. Spain ......................... 6p ... 3 2 0 1 ... 4-2 ... +2
2. Chile ......................... 6p ... 3 2 0 1 ... 3-2 ... +1
3. Switzerland.............. 4p ... 3 1 1 1 ... 1-1 ... 0
4. Honduras ................. 1p ... 3 0 1 2 ... 0-3 ... -3
World Cup 2010 Group G games 5 and 6
The last two games in the Group G were Portugal vs Brazil
and North Korea vs Ivory Coast (Côte d'Ivoire)
The table for the Group G:
1. Brazil ......................... 7p ... 3 2 1 0 ... 5-2 ... +3
2. Portugal .................... 5p ... 3 1 2 1 ... 7-0 ... +7
3. Côte d'Ivoire.............. 3p ... 3 1 0 2 ... 4-3 ... +1
4. North Korea .............. 0p ... 3 0 0 3 ... 1-12 ... -11
and North Korea vs Ivory Coast (Côte d'Ivoire)
The table for the Group G:
1. Brazil ......................... 7p ... 3 2 1 0 ... 5-2 ... +3
2. Portugal .................... 5p ... 3 1 2 1 ... 7-0 ... +7
3. Côte d'Ivoire.............. 3p ... 3 1 0 2 ... 4-3 ... +1
4. North Korea .............. 0p ... 3 0 0 3 ... 1-12 ... -11
Thursday, June 24, 2010
World Cup 2010 Group F games 5 and 6
The fifth game from the Group F was Slaovakia vs Italy
and the sixth game was Paraguay vs New Zealand
The table for Group F:
1. Paraguay .................... 5p ... 3 1 2 0 ... 3-1 ... +2
2. Slovakia ..................... 4p ... 3 1 1 1 ... 4-5 ... -1
3. New Zealand .............. 3p ... 3 0 3 0 ... 2-2 ... 0
4. Italy ........................... 2p ... 3 0 2 1 ... 4-5 ... -1
and the sixth game was Paraguay vs New Zealand
The table for Group F:
1. Paraguay .................... 5p ... 3 1 2 0 ... 3-1 ... +2
2. Slovakia ..................... 4p ... 3 1 1 1 ... 4-5 ... -1
3. New Zealand .............. 3p ... 3 0 3 0 ... 2-2 ... 0
4. Italy ........................... 2p ... 3 0 2 1 ... 4-5 ... -1
World Cup 2010 Group E games 5 and 6
The last two games in the Group E were Denmark vs Japan
and Cameroon vs Netherlands
The table of the Group E:
1. Netherlands ........... 9p ... 3 3 0 0 ... 5-1 ... +4
2. Japan ..................... 6p ... 3 2 0 1 ... 4-2 ... +2
3. Denmark ................ 3p ... 3 1 0 2 ... 3-6 ... -3
4. Cameroon .............. 0p ... 3 0 0 3 ... 2-5 ... -3
and Cameroon vs Netherlands
The table of the Group E:
1. Netherlands ........... 9p ... 3 3 0 0 ... 5-1 ... +4
2. Japan ..................... 6p ... 3 2 0 1 ... 4-2 ... +2
3. Denmark ................ 3p ... 3 1 0 2 ... 3-6 ... -3
4. Cameroon .............. 0p ... 3 0 0 3 ... 2-5 ... -3
World Cup 2010 Group D games 5 and 6
The last games in the Group D were played between Ghana and Germany
and Australia and Serbia
The table of the Group D:
1. Germany ........... 6p ... 3 2 0 1 ... 5-1 ... +4
2. Ghana ............... 4p ... 3 1 1 1 ... 2-2 ... 0
3. Australia .......... 4p ... 3 1 1 1 ... 3-6 ... -3
4. Serbia ............... 3p ... 3 1 0 2 ... 2-3 ... -1
and Australia and Serbia
The table of the Group D:
1. Germany ........... 6p ... 3 2 0 1 ... 5-1 ... +4
2. Ghana ............... 4p ... 3 1 1 1 ... 2-2 ... 0
3. Australia .......... 4p ... 3 1 1 1 ... 3-6 ... -3
4. Serbia ............... 3p ... 3 1 0 2 ... 2-3 ... -1
World Cup 2010 Group C games 5 and 6
The last two games in the Group C, Slovenia vs England
and United States vs Algeria
the table of the group C:
1. United States ..... 5p ... 3 1 2 0 ... 4-3 ... +1
2. England .............. 5p ... 3 1 2 0 ... 2-1 ... +1
3. Slovenia ............. 4p ... 3 1 1 1 ... 3-3 ... 0
4. Algeria ................ 1p ... 3 0 1 2 ... 0-2 ... -2
and United States vs Algeria
the table of the group C:
1. United States ..... 5p ... 3 1 2 0 ... 4-3 ... +1
2. England .............. 5p ... 3 1 2 0 ... 2-1 ... +1
3. Slovenia ............. 4p ... 3 1 1 1 ... 3-3 ... 0
4. Algeria ................ 1p ... 3 0 1 2 ... 0-2 ... -2
Tuesday, June 22, 2010
World Cup 2010 Group B games 5 and 6
The last games in the Group B were played between Nigeria and Korea Republic
and Greece and Argentina.
Here is the final ranking in this group:
1. Argentina ............ 9p ... 3 3 0 0 ... 7-1 ... +6
2. Korea Republic ... 4p ... 3 1 1 1 ... 5-6 ... -1
3. Greece ................. 3p ... 3 1 0 2 ... 2-5 ... -3
4. Nigeria ................ 1p ... 3 0 1 2 ... 3-5 ... -2
and Greece and Argentina.
Here is the final ranking in this group:
1. Argentina ............ 9p ... 3 3 0 0 ... 7-1 ... +6
2. Korea Republic ... 4p ... 3 1 1 1 ... 5-6 ... -1
3. Greece ................. 3p ... 3 1 0 2 ... 2-5 ... -3
4. Nigeria ................ 1p ... 3 0 1 2 ... 3-5 ... -2
World Cup 2010 Group A games 5 and 6
The last two games in the Group A where Mexico vs Uruguay
and France vs South Africa
Here is the final ranking in this group:
1. Uruguay .......... 7p ... 3 2 1 0 ... 4-0 ... +4
2. Mexico ............ 4p ... 3 1 1 1 ... 3-2 ... +1
3. South Africa ... 4p ... 3 1 1 1 ... 3-5 ... -2
4. France ............ 1p ... 3 0 1 2 ... 1-4 ... -3
and France vs South Africa
Here is the final ranking in this group:
1. Uruguay .......... 7p ... 3 2 1 0 ... 4-0 ... +4
2. Mexico ............ 4p ... 3 1 1 1 ... 3-2 ... +1
3. South Africa ... 4p ... 3 1 1 1 ... 3-5 ... -2
4. France ............ 1p ... 3 0 1 2 ... 1-4 ... -3
Monday, June 21, 2010
World Cup 2010 Group H games 3 and 4
World Cup 2010 Group G games 3 and 4
Sunday, June 20, 2010
Saturday, June 19, 2010
World Cup 2010 Group C games 3 and 4
The third game in the Group C was Slovenia vs United States
and the fourth game was England vs Algeria
and the fourth game was England vs Algeria
Friday, June 18, 2010
World Cup 2010 Group B games 3 and 4
World Cup 2010 Group A games 3 and 4
Wednesday, June 16, 2010
World Cup 2010 Group H - games 1 and 2
Tuesday, June 15, 2010
Monday, June 14, 2010
Sunday, June 13, 2010
World Cup 2010 Group D - games 1 and 2
Subscribe to:
Posts (Atom)